SF45/B
R6,600.48
/ EA
Small scanning lidar
lightweight
Product Group
Sensors & Lidar
Product Brand
Lightware
QTY | Price/UOM |
---|---|
>10 | R6507.91 |
>20 | R6451.8 |
>30 | Tier 2 Login td> |
>50 | Tier 1 Login |
Features | Ideal for obstacle detection by small autonomous vehicles | The horizontal field of view can be adjusted from a few degrees up to 320 degrees to suit the application | Objects up to 50m away can be detected and avoided by finding clear pathways using simple navigation commands | The SF45/B is tolerant to changes in background lighting conditions, wind and noise |
Performance | https://lightwarelidar.com/collections/frontpage/products/sf45-b |
Local Content | Yes |
Specifications | Download Product PDF |
Application(s) | Avoidance Collision Distance Measurement laser altimetry level measurement Machine-Building Remote sensing Robotics |
Related Products
Join Our Newsletter
Join Our Newsletter
Subscribe to our newsletter and we will send you products updates, special offers and relevant industry news.


Contact Details
JHB: +27 11 444 1039
Unit 3, 7 On Mastiff
Mastiff Road
Linbro Business Park
Sandton
Johannesburg
South Africa
CPT: +27 21 447 4247
Block C, Podium Level,
The Boulevard Office Park,
Searle Street,
Cape Town
South Africa