SF40/C
R13,024.04
/ EA
long range 100m laser scanner
with UAV SLAM intelligence
Available in Stock
Product Group
Sensors & Lidar
Product Brand
Lightware
QTY | Price/UOM |
---|---|
>10 | R12841.38 |
>20 | R12730.68 |
>30 | Tier 2 Login td> |
>50 | Tier 1 Login |
Features | Assist with takeoff, landing and hovering | Collision avoidance and low level maneuvering | Critical UAS component |
Performance | The SF40 is a smart sense-and-avoid LiDAR that detects obstacles near to autonomous vehicles and determines the safest route to travel past them |
Local Content | Yes |
Specifications | Download Product PDF |
Application(s) | Avoidance Collision Distance Measurement laser altimetry level measurement Machine-Building Remote sensing Robotics |
Related Products
Join Our Newsletter
Join Our Newsletter
Subscribe to our newsletter and we will send you products updates, special offers and relevant industry news.


Contact Details
JHB: +27 11 444 1039
Unit 3, 7 On Mastiff
Mastiff Road
Linbro Business Park
Sandton
Johannesburg
South Africa
CPT: +27 21 447 4247
Block C, Podium Level,
The Boulevard Office Park,
Searle Street,
Cape Town
South Africa