Redefining the way industries measure volume and distance, Lightware MicroLidarâ„¢ give machines eyes, the awareness of objects and the three-dimensional spaces around them, detecting objects as they arrive or leave and their height and distance with laser precision accuracy.
Applications for MicroLidarâ„¢ include IoT, IIoT, robotics, small, unmanned aircraft (UAVs) and ground craft (UGVs), self-driving vehicles, distance and level measurement, and as well as obstacle detection:
Connect with us to learn how MicroLidarâ„¢ may be applied to your industry
and application.
Name | File type | Extention | Released [YY/MM/DD] | Rev. | File size [MB] |
---|---|---|---|---|---|
SF000/B Datasheet | Datasheet | PDF | 2020/08/17 | 0 | 0.7 |
SF11/C and SF11/B Manual | Manual | PDF | 2019/02/26 | 9 | 2.3 |
LW20/C Manual | Manual | PDF | 2020/10/06 | 12 | 2 |
SF20/C Manual | Manual | PDF | 2020/10/06 | 12 | 2 |
SF22/C Datasheet | Datasheet | PDF | 2019/11/22 | 0 | 0.4 |
SF23/B Datasheet | Datasheet | PDF | 2020/10/04 | 1 | 0.5
|
SF30/C and SF30/B Manual | Manual | PDF | 2019/01/24 | 9 | 2.3 |
SF30/D Datasheet | Datasheet | PDF | 2020/02/19 | 0 | 0.5 |
SF40/C Manual | Manual | PDF | 2019/02/05 | 7 | 0.9 |
SF45/B Datasheet | Datasheet | PDF | 2020/09/04 | 1 | 0.4 |
Name | File type | Extention | Released [YY/MM/DD] | Rev. | File size [MB] |
---|---|---|---|---|---|
LW20 CAD Files | |||||
Main cable assembly drawing (LW 000_135) | Drawing | PDF | 18/07/04 | 0 | 0.3 |
LW20 housing assembly (LA 000_095) | CAD | IGES | 2020/01/07 | 3 | 19.6 |
LW20 Mounting bracket M2 (LW 000_179) | CAD | IGES | 19/08/01 | 1 | 0.8 |
LW20 Bracket for Corona DS919MG (LW 000_180) | CAD | IGES | 19/08/01 | 1 | 0.9 |
SF20 CAD Files | |||||
SF20 Housing assembly (LA 000_095-1) | CAD | IGES | 2020/01/07 | 3 | 17.6 |
SF22 CAD Files | |||||
SF22 Housing assembly (LA 000_103) | CAD | IGES | 19/07/30 | 0 | 8.2 |
SF23 CAD Files | |||||
SF23 Housing assembly (LA 000_108) | CAD | IGES | 19/08/01 | 0 | 3.7 |
SF20/SF22/SF23 Mounting Bracket CAD Files | |||||
SF20 SF22 SF23 Mounting bracket M3 (LW 000_136) | CAD | IGES | 19/07/31 | 0 | 0.7 |
SF11/SF30 Mounting Bracket CAD Files | |||||
SF11 & SF30 Bracket data sheet (725-28920) | Data sheet | PDF | 18/05/14 | 2 | 0.8 |
SF11 & SF30 Mounting bracket (LW 000_170) | CAD | IGES | 19/07/31 | 0 | 0.8 |
SF10 SF11 SF30 SF33 Housing assembly (LA 000_059) | CAD | IGES | 19/08/01 | 5 | 1.3 |
Name | Description |
---|---|
lightwarelidar | ROS package for LightWare Optoelectronics devices. |
Arduino-Library-SF22
| |
sf40-samples | Samples for interfacing with the SF40. |
LW20-docs | Technical documentation for the LW20. |
LW20-Api | Cross-platform API for configuring and operating the LW20 / SF20. |
LightWareDotNET | Sensor API For .NET(CLR) based languages. |
Configure, update, and visualize data for LightWare devices.
JHB: +27 11 444 1039
Unit 3, 7 On Mastiff
Mastiff Road
Linbro Business Park
Sandton
Johannesburg
South Africa
CPT: +27 21 447 4247
Block C, Podium Level,
The Boulevard Office Park,
Searle Street,
Cape Town
South Africa